Year ended 31 December | ||||||
2017 HK$’000 |
2016 HK$’000 |
2015 HK$’000 |
2014 HK$’000 |
2013 HK$’000 |
||
---|---|---|---|---|---|---|
TURNOVER | 287,557 | 57,161 | 69,307 | 88,738 | 322,855 | |
LOSS BEFORE TAXATION | 95,260 | (236,670) | (1,747,721) | (117,911) | (31,423) | |
INCOME TAX | 6,437 | 6,020 | 42,027 | (4,212) | (400) | |
PROFIT/(LOSS) ATTRIBUTABLE TO: | ||||||
– OWNERS OF THE COMPANY | 101,710 | (123,349) | (1,666,254) | (120,448) | 3,771 | |
– NON-CONTROLLING INTERESTS | (13) | (1,672) | (21,280) | (1,675) | (35,594) | |
101,697 | (125,021) | (1,687,534) | (122,123) | (31,823) |
Mr. Chiu Wai On (Chairman)
Mr. Chan Chi Yuen
Mr. Wong Man Kong, Peter
Mr. Yung Chun Fai, Dickie
Mr. Chan Chi Yuen (Chairman)
Mr. Cheng Kam Chiu, Stewart
Mr. Chiu Wai On
Mr. Wong Man Kong, Peter
Mr. Yung Chun Fai, Dickie
Mr. Chan Chi Yuen (Chairman)
Mr. Cheng Kam Chiu, Stewart
Mr. Wong Man Kong, Peter
Mr. Yung Chun Fai, Dickie
Mr. Chiu Wai On
Mr. Cheng Kam Chiu, Stewart (Chairman)
Mr. Tang John Wing Yan
Bye-laws
Memorandum of Association
Procedures for a Shareholder to Propose a Person for Election as a Director